Fiji Visitors Bureau logo

Main navigation bar - load images to view

YEAR TOTAL Aust NZ USA Canada UK Europe Pacific Japan Taiwan S.Korea Asia Other
1997
TOTAL
359441 80351 68116 44376 13359 35019 32806 20381 44783 518 12181 5827 1724
JAN 28456 7159 3189 2841 1674 3145 2950 1754 3398 65 1611 516 154
FEB 26078 4417 2483 3104 1682 3985 2627 1835 4290 89 969 479 118
MAR 29901 6503 3688 3853 1631 3617 3218 1330 4228 61 1102 536 134
APR 25307 4781 4209 3593 1183 2698 2911 1313 2782 39 1345 374 79
MAY 26008 5724 5106 3246 597 2476 3390 1510 2408 36 891 449 175
JUNE 32236 8768 9813 3391 485 1999 1695 1522 3401 22 681 323 136
JULY 35207 6634 9390 4543 936 2647 2517 1891 4961 70 862 601 155
AUG 33954 5981 7772 4051 943 2820 2870 1977 5455 55 1240 651 139
SEPT 30498 7848 7498 2735 611 1886 2098 1504 4997 32 686 475 128
OCT 31307 6948 7023 4324 840 2648 2920 1631 3165 27 1230 434 117
NOV 30208 7217 3872 4982 1352 3745 2731 2020 2480 22 1196 412 179
DEC 30281 8371 4073 3713 1425 3353 2879 2094 3218   368 577 210

The one truly relaxing tropical getaway
Hot Deals
| About Fiji | Accommodation | Activities | Transportation | Infodesk | Search
Top
| Home | Sitemap | Help